| Aggregate | ||||||||
| 1 | Zamalek | 11 | 7 | 3 | 1 | 22 : 14 | (+8) | 24 |
| 2 | Al Ahly Cairo | 9 | 5 | 3 | 1 | 11 : 8 | (+3) | 18 |
| 3 | ENPPI | 11 | 5 | 2 | 4 | 13 : 9 | (+4) | 17 |
| 4 | Ittihad El Shorta | 10 | 4 | 5 | 1 | 11 : 7 | (+4) | 17 |
| 5 | Misr El Maqasha | 11 | 4 | 4 | 3 | 18 : 13 | (+5) | 16 |
| 6 | El Masry Club | 11 | 4 | 4 | 3 | 13 : 8 | (+5) | 16 |
| 7 | Ismaily | 10 | 5 | 1 | 4 | 16 : 13 | (+3) | 16 |
| 8 | Petrojet | 11 | 4 | 4 | 3 | 11 : 11 | (0) | 16 |
| 9 | El Entag El Harby | 11 | 4 | 3 | 4 | 15 : 15 | (0) | 15 |
| 10 | Haras El Hodood | 9 | 3 | 5 | 1 | 11 : 10 | (+1) | 14 |
| 11 | Gouna | 11 | 2 | 5 | 4 | 6 : 10 | (-4) | 11 |
| 12 | Wadi Degla | 11 | 3 | 2 | 6 | 14 : 20 | (-6) | 11 |
| 13 | Talaea El Gaish | 11 | 2 | 4 | 5 | 10 : 16 | (-6) | 10 |
| 14 | Itthad Iskandary | 10 | 2 | 3 | 5 | 12 : 16 | (-4) | 9 |
| 15 | Al Moqaouloun Al Arab | 11 | 2 | 3 | 6 | 9 : 16 | (-7) | 9 |
| 16 | Smouha Sporting | 10 | 0 | 5 | 5 | 6 : 12 | (-6) | 5 |
1st and 2nd place - CAF Champions League
3rd place and Cup winner - CAF Confederation Cup
3rd place and Cup winner - CAF Confederation Cup
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Zamalek | 6 | 5 | 1 | 0 | 10 : 3 | 16 | 5 | 2 | 2 | 1 | 12 : 11 | 8 |
| 2 | Al Ahly Cairo | 4 | 2 | 2 | 0 | 5 : 3 | 8 | 5 | 3 | 1 | 1 | 6 : 5 | 10 |
| 3 | ENPPI | 6 | 4 | 1 | 1 | 8 : 3 | 13 | 5 | 1 | 1 | 3 | 5 : 6 | 4 |
| 4 | Ittihad El Shorta | 5 | 2 | 3 | 0 | 7 : 3 | 9 | 5 | 2 | 2 | 1 | 4 : 4 | 8 |
| 5 | Misr El Maqasha | 6 | 3 | 2 | 1 | 13 : 7 | 11 | 5 | 1 | 2 | 2 | 5 : 6 | 5 |
| 6 | El Masry Club | 5 | 3 | 2 | 0 | 7 : 3 | 11 | 6 | 1 | 2 | 3 | 6 : 5 | 5 |
| 7 | Ismaily | 5 | 4 | 1 | 0 | 11 : 4 | 13 | 5 | 1 | 0 | 4 | 5 : 9 | 3 |
| 8 | Petrojet | 6 | 2 | 2 | 2 | 6 : 6 | 8 | 5 | 2 | 2 | 1 | 5 : 5 | 8 |
| 9 | El Entag El Harby | 5 | 2 | 2 | 1 | 5 : 4 | 8 | 6 | 2 | 1 | 3 | 10 : 11 | 7 |
| 10 | Haras El Hodood | 5 | 1 | 3 | 1 | 5 : 6 | 6 | 4 | 2 | 2 | 0 | 6 : 4 | 8 |
| 11 | Gouna | 5 | 2 | 1 | 2 | 4 : 6 | 7 | 6 | 0 | 4 | 2 | 2 : 4 | 4 |
| 12 | Wadi Degla | 5 | 2 | 0 | 3 | 7 : 9 | 6 | 6 | 1 | 2 | 3 | 7 : 11 | 5 |
| 13 | Talaea El Gaish | 5 | 1 | 1 | 3 | 5 : 8 | 4 | 6 | 1 | 3 | 2 | 5 : 8 | 6 |
| 14 | Itthad Iskandary | 4 | 0 | 1 | 3 | 6 : 11 | 1 | 6 | 2 | 2 | 2 | 6 : 5 | 8 |
| 15 | Al Moqaouloun Al Arab | 6 | 2 | 2 | 2 | 6 : 6 | 8 | 5 | 0 | 1 | 4 | 3 : 10 | 1 |
| 16 | Smouha Sporting | 6 | 0 | 4 | 2 | 4 : 7 | 4 | 4 | 0 | 1 | 3 | 2 : 5 | 1 |
| Latest results | Results - page: 12All results |
| ENPPI | 2:0 | Itthad Iskandary |
| Ismaily | 3:1 | Al Ahly Cairo |
| Misr El Maqasha | 0:0 | Gouna |
| Zamalek | 1:0 | El Masry Club |
| Al Moqaouloun Al Arab | 0:0 | Ittihad El Shorta |
| Haras El Hodood | 1:1 | El Entag El Harby |
| Petrojet | 1:1 | Wadi Degla |
| Smouha Sporting | 1:1 | Talaea El Gaish |
Clubs domestic
Copyright © bari91.com 2010. All rights reserved. C
No comments:
Post a Comment