Aggregate | ||||||||
1 | Bechem Chelsea | 12 | 7 | 2 | 3 | 13 : 10 | (+3) | 23 |
2 | Aduana Stars | 12 | 5 | 5 | 2 | 8 : 4 | (+4) | 20 |
3 | Kessben | 12 | 5 | 4 | 3 | 11 : 8 | (+3) | 19 |
4 | All Stars | 12 | 5 | 4 | 3 | 12 : 11 | (+1) | 19 |
5 | New Edubiase Utd. | 11 | 4 | 6 | 1 | 12 : 8 | (+4) | 18 |
6 | Hearts of Oak | 12 | 5 | 3 | 4 | 8 : 5 | (+3) | 18 |
7 | Hearts of Lions | 12 | 4 | 5 | 3 | 6 : 4 | (+2) | 17 |
8 | Berekum Arsenal | 11 | 4 | 5 | 2 | 12 : 11 | (+1) | 17 |
9 | King Faisal Babes | 12 | 5 | 2 | 5 | 11 : 11 | (0) | 17 |
10 | Ebusua Dwarfs | 12 | 4 | 4 | 4 | 12 : 9 | (+3) | 16 |
11 | Ashanti Gold | 12 | 4 | 4 | 4 | 7 : 6 | (+1) | 16 |
12 | Asante Kotoko | 11 | 4 | 2 | 5 | 11 : 10 | (+1) | 14 |
13 | Liberty Professionals | 12 | 3 | 4 | 5 | 6 : 11 | (-5) | 13 |
14 | Tudu Mighty Jets | 12 | 3 | 2 | 7 | 8 : 14 | (-6) | 11 |
15 | Brong Ahafo Stars | 11 | 3 | 2 | 6 | 6 : 12 | (-6) | 11 |
16 | Real Tamale Utd. | 12 | 1 | 2 | 9 | 4 : 13 | (-9) | 5 |
1st and 2nd place - CAF Champions League 2012
3rd place - CAF Confederation Cup 2012
3rd place - CAF Confederation Cup 2012
Home - Away Table
Sort: AggregateHomeAway | |||||||||||||
1 | Bechem Chelsea | 6 | 5 | 1 | 0 | 8 : 1 | 16 | 6 | 2 | 1 | 3 | 5 : 9 | 7 |
2 | Aduana Stars | 6 | 4 | 2 | 0 | 6 : 1 | 14 | 6 | 1 | 3 | 2 | 2 : 3 | 6 |
3 | Kessben | 6 | 3 | 2 | 1 | 8 : 4 | 11 | 6 | 2 | 2 | 2 | 3 : 4 | 8 |
4 | All Stars | 6 | 5 | 1 | 0 | 10 : 3 | 16 | 6 | 0 | 3 | 3 | 2 : 8 | 3 |
5 | New Edubiase Utd. | 6 | 2 | 4 | 0 | 7 : 3 | 10 | 5 | 2 | 2 | 1 | 5 : 5 | 8 |
6 | Hearts of Oak | 6 | 3 | 1 | 2 | 6 : 3 | 10 | 6 | 2 | 2 | 2 | 2 : 2 | 8 |
7 | Hearts of Lions | 6 | 3 | 2 | 1 | 4 : 1 | 11 | 6 | 1 | 3 | 2 | 2 : 3 | 6 |
8 | Berekum Arsenal | 5 | 3 | 2 | 0 | 6 : 2 | 11 | 6 | 1 | 3 | 2 | 6 : 9 | 6 |
9 | King Faisal Babes | 6 | 4 | 0 | 2 | 8 : 6 | 12 | 6 | 1 | 2 | 3 | 3 : 5 | 5 |
10 | Ebusua Dwarfs | 6 | 3 | 2 | 1 | 9 : 4 | 11 | 6 | 1 | 2 | 3 | 3 : 5 | 5 |
11 | Ashanti Gold | 6 | 2 | 3 | 1 | 5 : 2 | 9 | 6 | 2 | 1 | 3 | 2 : 4 | 7 |
12 | Asante Kotoko | 6 | 2 | 1 | 3 | 4 : 5 | 7 | 5 | 2 | 1 | 2 | 7 : 5 | 7 |
13 | Liberty Professionals | 6 | 1 | 2 | 3 | 3 : 7 | 5 | 6 | 2 | 2 | 2 | 3 : 4 | 8 |
14 | Tudu Mighty Jets | 6 | 3 | 2 | 1 | 6 : 4 | 11 | 6 | 0 | 0 | 6 | 2 : 10 | 0 |
15 | Brong Ahafo Stars | 5 | 3 | 1 | 1 | 3 : 1 | 10 | 6 | 0 | 1 | 5 | 3 : 11 | 1 |
16 | Real Tamale Utd. | 6 | 1 | 2 | 3 | 3 : 4 | 5 | 6 | 0 | 0 | 6 | 1 : 9 | 0 |
Latest results | Results - page: 12All results |
Aduana Stars | 1:0 | Tudu Mighty Jets |
Bechem Chelsea | 2:1 | All Stars |
Brong Ahafo Stars | 0:0 | Asante Kotoko |
Hearts of Oak | 1:0 | Ashanti Gold |
Kessben | 0:0 | Ebusua Dwarfs |
New Edubiase United | 0:0 | Liberty Professionals |
Real Tamale United | 0:1 | Berekum Arsenal |
King Faisal Babes | 1:0 | Hearts of Lions |
No comments:
Post a Comment